Auto Trader has named the fastest selling used cars in January.
The Vauxhall Astra estate and Insignia hatchback were the fastest sellers leaving forecourts in just 25 and 26 days respectively.
The 2015 fastest selling car of the year, the Ford Fiesta, dropped out of the national top 10 this month but featured in nearly every regional list, dominating the top 10 in Northern Ireland with four different variants of the model.
Nissan models continued to be popular amongst UK car buyers, appearing in nearly every regional top 10.
The Qashaqai model featured three times in the top 10 for London, and topped lists in South West and Wales.
Other Nissan models – Note, Juke, Micra and X-Trail – appeared multiple times in many of the regional top 10 lists, especially in the North East, home to the Nissan factory in Sunderland.
The Fiat 500 appeared in nearly every regional top 10 list– topping lists in Scotland and the South, while Land Rover was popular with customers in the South East with four models in the regional top 10 and the Discovery featuring twice.
Rank |
Description |
Average Days to Sell | Average Price Position | Average Retail Price |
| 1 | 2015 Vauxhall Astra Estate Petrol Manual | 25 | 98.56% | £9,909 |
| 2 | 2012 Vauxhall Insignia Hatchback Petrol Manual | 26 | 98.36% | £7,342 |
| 3 | 2013 Toyota GT86 Coupe Petrol Manual | 29 | 98.07% | £16,832 |
| 4 | 2013 Volkswagen Passat Estate Diesel Manual | 29 | 99.83% | £12,370 |
| 5 | 2013 Volkswagen Polo Hatchback Petrol Automatic | 30 | 99.30% | £10,003 |
| 6 | 2015 Hyundai ix35 Estate Petrol Manual | 30 | 98.58% | £13,158 |
| 7 | 2015 Skoda Yeti Outdoor SUV Diesel Manual | 31 | 96.16% | £17,088 |
| 8 | 2015 Citroen Grand C4 Picasso MPV Diesel Manual | 31 | 96.74% | £17,392 |
| 9 | 2013 Toyota RAV4 SUV Diesel Manual | 31 | 99.76% | £16,185 |
| 10 | 2013 MINI Hatch One Hatchback Petrol Manual | 31 | 99.75% | £9,290 |

